Hitpoints
38
Bestiary Entry
A vicious creature that snaps at anything that moves.
Hitpoints
38
Damage
5
Attack Bonus
+4
Defence Bonus
+2
Attack Range
1 tile
Aggro Range
5 tiles
Respawn
14s
Base XP
38
Level Scaling
HP scales +10% per level, damage +15% per level, XP and gold multiply by level.
| Level | HP | Damage | XP | Gold |
|---|---|---|---|---|
| 1 | 38 | 5 | 38 | 8–18 |
| 2 | 42 | 6 | 76 | 16–36 |
| 3 | 46 | 7 | 114 | 24–54 |
| 4 | 49 | 7 | 152 | 32–72 |
| 5 | 53 | 8 | 190 | 40–90 |
| 6 | 57 | 9 | 228 | 48–108 |
| 7 | 61 | 10 | 266 | 56–126 |
| 8 | 65 | 10 | 304 | 64–144 |
| 9 BASE | 68 | 11 | 342 | 72–162 |
| 10 | 72 | 12 | 380 | 80–180 |
| 11 | 76 | 13 | 418 | 88–198 |
| 12 | 80 | 13 | 456 | 96–216 |
| 13 | 84 | 14 | 494 | 104–234 |
| 14 | 87 | 15 | 532 | 112–252 |
| 15 | 91 | 16 | 570 | 120–270 |
| 16 | 95 | 16 | 608 | 128–288 |
| 17 | 99 | 17 | 646 | 136–306 |
| 18 | 103 | 18 | 684 | 144–324 |
| 19 | 106 | 19 | 722 | 152–342 |
| 20 | 110 | 19 | 760 | 160–360 |
Drop Table
| Item | Drop Chance | Quantity |
|---|---|---|
| Regular Bones | 50% | 1 |
| Iron Boots | 1% | 1 |
Seed Drop Roll (6% activation)
| Item | Chance | Quantity |
|---|---|---|
| Tomato Seed | 42% | 1–2 |
| Strawberry Seed | 25% | 1 |
| Onion Seed | 33% | 1–2 |
Herb Drop Roll (6% activation)
| Item | Chance | Quantity |
|---|---|---|
| Tangleroots | 45% | 1 |
| Greenleaf | 36% | 1 |
| Marshbloom | 18% | 1 |