Hitpoints
24
Hitpoints
24
Damage
3
Attack Bonus
+1
Defence Bonus
+3
Attack Range
1 tile
Aggro Range
4 tiles
Respawn
11s
Base XP
22
Level Scaling
HP scales +10% per level, damage +15% per level, XP and gold multiply by level.
| Level | HP | Damage | XP | Gold |
|---|---|---|---|---|
| 1 | 24 | 3 | 22 | 3–10 |
| 2 | 26 | 3 | 44 | 6–20 |
| 3 | 29 | 4 | 66 | 9–30 |
| 4 | 31 | 4 | 88 | 12–40 |
| 5 BASE | 34 | 5 | 110 | 15–50 |
| 6 | 36 | 5 | 132 | 18–60 |
| 7 | 38 | 6 | 154 | 21–70 |
| 8 | 41 | 6 | 176 | 24–80 |
| 9 | 43 | 7 | 198 | 27–90 |
| 10 | 46 | 7 | 220 | 30–100 |
| 11 | 48 | 8 | 242 | 33–110 |
| 12 | 50 | 8 | 264 | 36–120 |
| 13 | 53 | 8 | 286 | 39–130 |
| 14 | 55 | 9 | 308 | 42–140 |
| 15 | 58 | 9 | 330 | 45–150 |
| 16 | 60 | 10 | 352 | 48–160 |
| 17 | 62 | 10 | 374 | 51–170 |
| 18 | 65 | 11 | 396 | 54–180 |
| 19 | 67 | 11 | 418 | 57–190 |
| 20 | 70 | 12 | 440 | 60–200 |
Drop Table
| Item | Drop Chance | Quantity |
|---|---|---|
| Hedgehog Spine | 15% | 1–2 |
Seed Drop Roll (6% activation)
| Item | Chance | Quantity |
|---|---|---|
| Onion Seed | 45% | 1–2 |
| Potato Seed | 36% | 1–2 |
| Tomato Seed | 18% | 1 |
Herb Drop Roll (5% activation)
| Item | Chance | Quantity |
|---|---|---|
| Greenleaf | 67% | 1 |
| Tangleroots | 33% | 1 |