Hitpoints
18
Hitpoints
18
Damage
2
Attack Bonus
+1
Defence Bonus
+1
Attack Range
1 tile
Aggro Range
4 tiles
Respawn
10s
Base XP
20
Level Scaling
HP scales +10% per level, damage +15% per level, XP and gold multiply by level.
| Level | HP | Damage | XP | Gold |
|---|---|---|---|---|
| 1 | 18 | 2 | 20 | 3–8 |
| 2 | 20 | 2 | 40 | 6–16 |
| 3 BASE | 22 | 3 | 60 | 9–24 |
| 4 | 23 | 3 | 80 | 12–32 |
| 5 | 25 | 3 | 100 | 15–40 |
| 6 | 27 | 4 | 120 | 18–48 |
| 7 | 29 | 4 | 140 | 21–56 |
| 8 | 31 | 4 | 160 | 24–64 |
| 9 | 32 | 4 | 180 | 27–72 |
| 10 | 34 | 5 | 200 | 30–80 |
| 11 | 36 | 5 | 220 | 33–88 |
| 12 | 38 | 5 | 240 | 36–96 |
| 13 | 40 | 6 | 260 | 39–104 |
| 14 | 41 | 6 | 280 | 42–112 |
| 15 | 43 | 6 | 300 | 45–120 |
| 16 | 45 | 7 | 320 | 48–128 |
| 17 | 47 | 7 | 340 | 51–136 |
| 18 | 49 | 7 | 360 | 54–144 |
| 19 | 50 | 7 | 380 | 57–152 |
| 20 | 52 | 8 | 400 | 60–160 |
Drop Table
| Item | Drop Chance | Quantity |
|---|---|---|
| Scrap Leather | 20% | 1 |
| Regular Bones | Always | 1 |
| Health Potion | 10% | 1 |
| Greenleaf | 4% | 1 |
Seed Drop Roll (5% activation)
| Item | Chance | Quantity |
|---|---|---|
| Onion Seed | 48% | 1–2 |
| Potato Seed | 38% | 1 |
| Tomato Seed | 14% | 1 |