Hitpoints
150
Bestiary Entry
The source of the hauntings. Furious and dangerous.
Hitpoints
150
Damage
8
Attack Bonus
+10
Defence Bonus
+5
Attack Range
1 tile
Aggro Range
8 tiles
Respawn
0s
Base XP
300
Level Scaling
HP scales +10% per level, damage +15% per level, XP and gold multiply by level.
| Level | HP | Damage | XP | Gold |
|---|---|---|---|---|
| 1 | 150 | 8 | 300 | 50–150 |
| 2 | 165 | 9 | 600 | 100–300 |
| 3 | 180 | 10 | 900 | 150–450 |
| 4 | 195 | 12 | 1200 | 200–600 |
| 5 | 210 | 13 | 1500 | 250–750 |
| 6 | 225 | 14 | 1800 | 300–900 |
| 7 | 240 | 15 | 2100 | 350–1050 |
| 8 | 255 | 16 | 2400 | 400–1200 |
| 9 | 270 | 18 | 2700 | 450–1350 |
| 10 | 285 | 19 | 3000 | 500–1500 |
| 11 | 300 | 20 | 3300 | 550–1650 |
| 12 | 315 | 21 | 3600 | 600–1800 |
| 13 | 330 | 22 | 3900 | 650–1950 |
| 14 | 345 | 24 | 4200 | 700–2100 |
| 15 | 360 | 25 | 4500 | 750–2250 |
| 16 | 375 | 26 | 4800 | 800–2400 |
| 17 | 390 | 27 | 5100 | 850–2550 |
| 18 | 405 | 28 | 5400 | 900–2700 |
| 19 | 420 | 30 | 5700 | 950–2850 |
| 20 | 435 | 31 | 6000 | 1000–3000 |
| 21 | 450 | 32 | 6300 | 1050–3150 |
| 22 | 465 | 33 | 6600 | 1100–3300 |
| 23 | 480 | 34 | 6900 | 1150–3450 |
| 24 | 495 | 36 | 7200 | 1200–3600 |
| 25 | 510 | 37 | 7500 | 1250–3750 |
| 26 | 525 | 38 | 7800 | 1300–3900 |
| 27 | 540 | 39 | 8100 | 1350–4050 |
| 28 BASE | 555 | 40 | 8400 | 1400–4200 |
Drop Table
| Item | Drop Chance | Quantity |
|---|---|---|
| Haunted Ectoplasm | Always | 1 |
| Spectral Coil Quest | Always | 1 |
Related Quests