Hitpoints
22
Bestiary Entry
A frenzied mushroom that attacks anything that moves.
Hitpoints
22
Damage
3
Attack Bonus
+2
Defence Bonus
+0
Attack Range
1 tile
Aggro Range
5 tiles
Respawn
12s
Base XP
28
Level Scaling
HP scales +10% per level, damage +15% per level, XP and gold multiply by level.
| Level | HP | Damage | XP | Gold |
|---|---|---|---|---|
| 1 | 22 | 3 | 28 | 4–12 |
| 2 | 24 | 3 | 56 | 8–24 |
| 3 | 26 | 4 | 84 | 12–36 |
| 4 | 29 | 4 | 112 | 16–48 |
| 5 | 31 | 5 | 140 | 20–60 |
| 6 BASE | 33 | 5 | 168 | 24–72 |
| 7 | 35 | 6 | 196 | 28–84 |
| 8 | 37 | 6 | 224 | 32–96 |
| 9 | 40 | 7 | 252 | 36–108 |
| 10 | 42 | 7 | 280 | 40–120 |
| 11 | 44 | 8 | 308 | 44–132 |
| 12 | 46 | 8 | 336 | 48–144 |
| 13 | 48 | 8 | 364 | 52–156 |
| 14 | 51 | 9 | 392 | 56–168 |
| 15 | 53 | 9 | 420 | 60–180 |
| 16 | 55 | 10 | 448 | 64–192 |
| 17 | 57 | 10 | 476 | 68–204 |
| 18 | 59 | 11 | 504 | 72–216 |
| 19 | 62 | 11 | 532 | 76–228 |
| 20 | 64 | 12 | 560 | 80–240 |
Drop Table
| Item | Drop Chance | Quantity |
|---|---|---|
| Slime Core | 15% | 1 |
| Cabbage Seed | 6% | 1 |