Hitpoints
20
Bestiary Entry
A tough young boar with a thick hide. Stronger and more defensive than its elders.
Hitpoints
20
Damage
2
Attack Bonus
+4
Defence Bonus
+4
Attack Range
1 tile
Aggro Range
5 tiles
Respawn
10s
Base XP
22
Level Scaling
HP scales +10% per level, damage +15% per level, XP and gold multiply by level.
| Level | HP | Damage | XP | Gold |
|---|---|---|---|---|
| 1 | 20 | 2 | 22 | 4–10 |
| 2 BASE | 22 | 2 | 44 | 8–20 |
| 3 | 24 | 3 | 66 | 12–30 |
| 4 | 26 | 3 | 88 | 16–40 |
| 5 | 28 | 3 | 110 | 20–50 |
| 6 | 30 | 4 | 132 | 24–60 |
| 7 | 32 | 4 | 154 | 28–70 |
| 8 | 34 | 4 | 176 | 32–80 |
| 9 | 36 | 4 | 198 | 36–90 |
| 10 | 38 | 5 | 220 | 40–100 |
| 11 | 40 | 5 | 242 | 44–110 |
| 12 | 42 | 5 | 264 | 48–120 |
| 13 | 44 | 6 | 286 | 52–130 |
| 14 | 46 | 6 | 308 | 56–140 |
| 15 | 48 | 6 | 330 | 60–150 |
| 16 | 50 | 7 | 352 | 64–160 |
| 17 | 52 | 7 | 374 | 68–170 |
| 18 | 54 | 7 | 396 | 72–180 |
| 19 | 56 | 7 | 418 | 76–190 |
| 20 | 58 | 8 | 440 | 80–200 |
Drop Table
| Item | Drop Chance | Quantity |
|---|---|---|
| Regular Bones | Always | 1 |
| Health Potion | 15% | 1 |
| Potato Seed | 10% | 1–2 |
| Greenleaf | 5% | 1 |
Related Quests