Hitpoints
20
Hitpoints
20
Damage
1
Attack Bonus
-2
Defence Bonus
+5
Attack Range
1 tile
Aggro Range
3 tiles
Respawn
10s
Base XP
15
Level Scaling
HP scales +10% per level, damage +15% per level, XP and gold multiply by level.
| Level | HP | Damage | XP | Gold |
|---|---|---|---|---|
| 1 | 20 | 1 | 15 | 2–8 |
| 2 | 22 | 1 | 30 | 4–16 |
| 3 | 24 | 1 | 45 | 6–24 |
| 4 | 26 | 1 | 60 | 8–32 |
| 5 BASE | 28 | 2 | 75 | 10–40 |
| 6 | 30 | 2 | 90 | 12–48 |
| 7 | 32 | 2 | 105 | 14–56 |
| 8 | 34 | 2 | 120 | 16–64 |
| 9 | 36 | 2 | 135 | 18–72 |
| 10 | 38 | 2 | 150 | 20–80 |
| 11 | 40 | 3 | 165 | 22–88 |
| 12 | 42 | 3 | 180 | 24–96 |
| 13 | 44 | 3 | 195 | 26–104 |
| 14 | 46 | 3 | 210 | 28–112 |
| 15 | 48 | 3 | 225 | 30–120 |
| 16 | 50 | 3 | 240 | 32–128 |
| 17 | 52 | 3 | 255 | 34–136 |
| 18 | 54 | 4 | 270 | 36–144 |
| 19 | 56 | 4 | 285 | 38–152 |
| 20 | 58 | 4 | 300 | 40–160 |
Drop Table
| Item | Drop Chance | Quantity |
|---|---|---|
| Snail Shell | 30% | 1 |
| Greenleaf | 4% | 1 |
Seed Drop Roll (6% activation)
| Item | Chance | Quantity |
|---|---|---|
| Potato Seed | 56% | 1–2 |
| Onion Seed | 44% | 1 |