Hitpoints
22
Hitpoints
22
Damage
4
Attack Bonus
+4
Defence Bonus
-2
Attack Range
1 tile
Aggro Range
5 tiles
Respawn
10s
Base XP
32
Level Scaling
HP scales +10% per level, damage +15% per level, XP and gold multiply by level.
| Level | HP | Damage | XP | Gold |
|---|---|---|---|---|
| 1 | 22 | 4 | 32 | 2–6 |
| 2 | 24 | 5 | 64 | 4–12 |
| 3 | 26 | 5 | 96 | 6–18 |
| 4 | 29 | 6 | 128 | 8–24 |
| 5 | 31 | 6 | 160 | 10–30 |
| 6 | 33 | 7 | 192 | 12–36 |
| 7 | 35 | 8 | 224 | 14–42 |
| 8 BASE | 37 | 8 | 256 | 16–48 |
| 9 | 40 | 9 | 288 | 18–54 |
| 10 | 42 | 9 | 320 | 20–60 |
| 11 | 44 | 10 | 352 | 22–66 |
| 12 | 46 | 11 | 384 | 24–72 |
| 13 | 48 | 11 | 416 | 26–78 |
| 14 | 51 | 12 | 448 | 28–84 |
| 15 | 53 | 12 | 480 | 30–90 |
| 16 | 55 | 13 | 512 | 32–96 |
| 17 | 57 | 14 | 544 | 34–102 |
| 18 | 59 | 14 | 576 | 36–108 |
| 19 | 62 | 15 | 608 | 38–114 |
| 20 | 64 | 15 | 640 | 40–120 |
Drop Table
| Item | Drop Chance | Quantity |
|---|---|---|
| Iron Sword | 1% | 1 |
Seed Drop Roll (6% activation)
| Item | Chance | Quantity |
|---|---|---|
| Tomato Seed | 42% | 1–2 |
| Onion Seed | 33% | 1–2 |
| Potato Seed | 25% | 1–3 |
Herb Drop Roll (6% activation)
| Item | Chance | Quantity |
|---|---|---|
| Greenleaf | 63% | 1 |
| Tangleroots | 38% | 1 |