Hitpoints
35
Bestiary Entry
A large venomous spider that lurks in dark places.
Hitpoints
35
Damage
5
Attack Bonus
+8
Defence Bonus
-2
Attack Range
1 tile
Aggro Range
6 tiles
Respawn
15s
Base XP
45
Level Scaling
HP scales +10% per level, damage +15% per level, XP and gold multiply by level.
| Level | HP | Damage | XP | Gold |
|---|---|---|---|---|
| 1 | 35 | 5 | 45 | 8–20 |
| 2 | 39 | 6 | 90 | 16–40 |
| 3 | 42 | 7 | 135 | 24–60 |
| 4 | 46 | 7 | 180 | 32–80 |
| 5 | 49 | 8 | 225 | 40–100 |
| 6 | 53 | 9 | 270 | 48–120 |
| 7 | 56 | 10 | 315 | 56–140 |
| 8 | 60 | 10 | 360 | 64–160 |
| 9 | 63 | 11 | 405 | 72–180 |
| 10 | 67 | 12 | 450 | 80–200 |
| 11 | 70 | 13 | 495 | 88–220 |
| 12 BASE | 74 | 13 | 540 | 96–240 |
| 13 | 77 | 14 | 585 | 104–260 |
| 14 | 81 | 15 | 630 | 112–280 |
| 15 | 84 | 16 | 675 | 120–300 |
| 16 | 88 | 16 | 720 | 128–320 |
| 17 | 91 | 17 | 765 | 136–340 |
| 18 | 95 | 18 | 810 | 144–360 |
| 19 | 98 | 19 | 855 | 152–380 |
| 20 | 102 | 19 | 900 | 160–400 |
Drop Table
| Item | Drop Chance | Quantity |
|---|---|---|
| Spider Silk | 35% | 1–2 |
| Spider Fang | 15% | 1 |
| Recipe Spine Blade | 5% | 1 |
| Regular Bones | Always | 1 |
| Steel Sword | 2% | 1 |
Seed Drop Roll (8% activation)
| Item | Chance | Quantity |
|---|---|---|
| Strawberry Seed | 31% | 1–2 |
| Sweetcorn Seed | 25% | 1 |
| Watermelon Seed | 13% | 1 |
| Cabbage Seed | 31% | 1–2 |
Herb Drop Roll (7% activation)
| Item | Chance | Quantity |
|---|---|---|
| Ashveil | 37% | 1 |
| Marshbloom | 30% | 1 |
| Tangleroots | 22% | 1 |
| Nightthorn | 11% | 1 |