Hitpoints
65
Hitpoints
65
Damage
9
Attack Bonus
+10
Defence Bonus
-1
Attack Range
1 tile
Aggro Range
7 tiles
Respawn
25s
Base XP
78
Level Scaling
HP scales +10% per level, damage +15% per level, XP and gold multiply by level.
| Level | HP | Damage | XP | Gold |
|---|---|---|---|---|
| 1 | 65 | 9 | 78 | 14–35 |
| 2 | 72 | 10 | 156 | 28–70 |
| 3 | 78 | 12 | 234 | 42–105 |
| 4 | 85 | 13 | 312 | 56–140 |
| 5 | 91 | 14 | 390 | 70–175 |
| 6 | 98 | 16 | 468 | 84–210 |
| 7 | 104 | 17 | 546 | 98–245 |
| 8 | 111 | 18 | 624 | 112–280 |
| 9 | 117 | 20 | 702 | 126–315 |
| 10 | 124 | 21 | 780 | 140–350 |
| 11 | 130 | 23 | 858 | 154–385 |
| 12 | 137 | 24 | 936 | 168–420 |
| 13 | 143 | 25 | 1014 | 182–455 |
| 14 | 150 | 27 | 1092 | 196–490 |
| 15 | 156 | 28 | 1170 | 210–525 |
| 16 | 163 | 29 | 1248 | 224–560 |
| 17 | 169 | 31 | 1326 | 238–595 |
| 18 BASE | 176 | 32 | 1404 | 252–630 |
| 19 | 182 | 33 | 1482 | 266–665 |
| 20 | 189 | 35 | 1560 | 280–700 |
Drop Table
| Item | Drop Chance | Quantity |
|---|---|---|
| Spider Silk | 50% | 1–3 |
| Spider Fang | 25% | 1–2 |
| Big Bones | Always | 1 |
| Steel Sword | 2% | 1 |
Seed Drop Roll (8% activation)
| Item | Chance | Quantity |
|---|---|---|
| Watermelon Seed | 25% | 1 |
| Sweetcorn Seed | 31% | 1–2 |
| Strawberry Seed | 25% | 1–2 |
| Tomato Seed | 19% | 1–3 |
Herb Drop Roll (8% activation)
| Item | Chance | Quantity |
|---|---|---|
| Nightthorn | 29% | 1 |
| Ashveil | 36% | 1 |
| Marshbloom | 21% | 1 |
| Tangleroots | 14% | 1 |